
Time Tables
17-Oct-2019
13:00-13:15 | Opening Remark | |
13:15-14:00 | Plenary Talk by Prof. Ian Wilson | The Scripps Resarch Institute, USA |
14:00-14:20 | Coffee Break | |
14:20-16:55 | Session 1: MX Facilities (1) – Nobuhisa Watanabe Memorial Session – | |
16:40-17:25 | Transfer | |
17:25-18:55 | Reception |
18-Oct-2019
9:00-10:30 | Session 2: MX Facilities (2) | |
10:30-10:50 | Coffee Break | |
10:50-11:35 | Plenary Talk by Prof. Yoshinori Fujiyoshi | Tokyo Medical and Dental University, Japan |
11:35-13:05 | Lunch | |
13:05-14:35 | Session 3: Macromolecular Crystallography (1) | |
14:35-16:05 | Poster Session 1 with Coffee | |
16:05-17:35 | Session 4: Macromolecular Crystallography (2) |
19-Oct-2019
9:00-10:00 | Nobel Lecture by Prof. Joachim Frank | Columbia University, USA |
10:00-10:10 | Photo | |
10:10-11:10 | Session 5: CryoEM | |
11:10-11:30 | Coffee Break | |
11:30-12:30 | Session 5: Cryo-EM (Continue) | |
12:30-14:00 | Lunch | |
14:00-15:30 | Poster Session 2 with Coffee | |
15:30-16:30 | Session 6: Sponsored Session | |
16:30-16:50 | Transfer | |
16:50-18:50 | Q&A session with Banquet |
20-Oct-2019
9:00-9:45 | Plenary Talk by Prof. Stephen K. Burley | Rutgers University, USA |
9:45-10:05 | Coffee Break | |
10:05-11:35 | Session 7: Software & Databases | |
11:35-13:05 | Lunch | |
13:05-14:35 | Session 8: Drug Discovery (1) | |
14:35-14:55 | Coffee Break | |
14:55-16:25 | Session 9: Drug Discovery (2) | |
16:25-16:40 | Closing Remark |